Ranked among the certified enterprises, we are engaged in manufacturing, exporting and supplying a wide range of Tea Premix in the international market. The offered premix is prepared by our deft professionals making use of prime grade basic ingredients with the help of advanced processing techniques. Contains milk and tea, this premix
Ingredients:
Sugar, Milk Solids, Instant Tea Powder (6.1%) and Cardamom Powder
Nutritional Information:
Serving Size: 12.5 gm Serving Per Pack: 80 | Typical Values per 100 gms* | Typical Values per serving* |
Energy (kcal) | 423.40 | 52.88 |
Protein (g) | 8.73 | 1.09 |
Carbohydrate (g) | 79.12 | 9.89 |
Sugar (g) | 61.00 | 7.63 |
Fat (g) | 8.00 | 1.00 |
Saturated Fatty Acids (g) | 5.44 | 0.68 |
Poly Unsaturated Fatty Acids (g) | 0.51 | 0.06 |
Mono Unsaturated Fatty Acids (g) | 2.06 | 0.26 |
Trans Fatty Acids (g) | Traces | Traces |
Cholesterol (g) | 0.023 | 0.003 |
Features: